<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BumpTop Prototype: a physics based desktop UI</title>
	<atom:link href="http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 13:19:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Leandro</title>
		<link>http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-15541</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Fri, 23 Jun 2006 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottjanousek.com/blog/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-15541</guid>
		<description>really impressive.  When we go to be able to test?</description>
		<content:encoded><![CDATA[<p>really impressive.  When we go to be able to test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Janousek</title>
		<link>http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-15312</link>
		<dc:creator>Scott Janousek</dc:creator>
		<pubDate>Mon, 19 Jun 2006 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottjanousek.com/blog/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-15312</guid>
		<description>Nikita, thanks ... I was about to copy one of the many "knockoffs" on the web, but didn't ... I do think he was the first to implement this idea with Flash though.</description>
		<content:encoded><![CDATA[<p>Nikita, thanks &#8230; I was about to copy one of the many &#8220;knockoffs&#8221; on the web, but didn&#8217;t &#8230; I do think he was the first to implement this idea with Flash though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Neng</title>
		<link>http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-13835</link>
		<dc:creator>Luis Neng</dc:creator>
		<pubDate>Sat, 17 Jun 2006 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottjanousek.com/blog/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-13835</guid>
		<description>Really impressive, loved the idea of making an item heavier! Might be even better if it comes with some enviroment sounds like the heavier item hitting on the desk :D</description>
		<content:encoded><![CDATA[<p>Really impressive, loved the idea of making an item heavier! Might be even better if it comes with some enviroment sounds like the heavier item hitting on the desk <img src='http://flashmobile.scottjanousek.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-13832</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Sat, 17 Jun 2006 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottjanousek.com/blog/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-13832</guid>
		<description>Thank's for the great info.
Here's yugop's work you mentioned
http://www.intentionallies.co.jp/</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for the great info.<br />
Here&#8217;s yugop&#8217;s work you mentioned<br />
<a href="http://www.intentionallies.co.jp/" rel="nofollow">http://www.intentionallies.co.jp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeh &#124; flash + videogames + typography + sprites + all inbetween &#187; Blog Archive &#187; User interface animation: why&#8217;s it any good?</title>
		<link>http://flashmobile.scottjanousek.com/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-13810</link>
		<dc:creator>zeh &#124; flash + videogames + typography + sprites + all inbetween &#187; Blog Archive &#187; User interface animation: why&#8217;s it any good?</dc:creator>
		<pubDate>Sat, 17 Jun 2006 02:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottjanousek.com/blog/2006/06/16/bumptop-prototype-a-physics-based-desktop-ui/#comment-13810</guid>
		<description>[...] Today, almost by mistake (while having a look at the BumpTop interface paper as pointed by Scott Janousek here) I finally found a research paper that&#8217;s exactly about this very subject. To quote: User interfaces are often based on static presentations—a series of displays each showing a new state of the system. Typically, there is much design that goes into the details of these tableaux, but less thought is given to the transitions between them. Visual changes in the user interface are sudden and often unexpected, surprising users and forcing them to mentally step away from their task in order to grapple with understanding what is happening in the interface itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, almost by mistake (while having a look at the BumpTop interface paper as pointed by Scott Janousek here) I finally found a research paper that&#8217;s exactly about this very subject. To quote: User interfaces are often based on static presentations—a series of displays each showing a new state of the system. Typically, there is much design that goes into the details of these tableaux, but less thought is given to the transitions between them. Visual changes in the user interface are sudden and often unexpected, surprising users and forcing them to mentally step away from their task in order to grapple with understanding what is happening in the interface itself. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
